| WB105 | Gloster Meteor F8 | d/d 16/04/1951, w/o 30/06/1956 | | |
| WB106 | Gloster Meteor F8 | d/d 16/05/1951, w/o 15/09/1951 | | |
| WB107 | Gloster Meteor F8 | d/d 16/04/1951, w/o 18/07/1954, s.o.c. 23/07/1954 at No.60 MU Rufforth | | |
| WB108 | Gloster Meteor F8 | d/d 10/04/1951, w/o 21/12/1954 | | |
| WB109 | Gloster Meteor F8 | d/d 20/04/1951, scr. 14/04/1959 No.12 MU Kirkbride to BKL Alloys, Birmingham | | |
| WB110 | Gloster Meteor F8 | d/d 10/05/1951, w/o 18/06/1951 | | |
| WB111 | Gloster Meteor F8 | d/d 25/04/1951, s.o.c. 09/06/1955 as CAT 5(c) at No.32 MU St. Athan | | |
| WB112 | Gloster Meteor F8 | d/d 10/04/1951, sold as scrap 27/03/1963 at No.5 MU Kemble | | |
| WB113 | Gloster Meteor FR9 | d/d 10/04/1951, w/o 24/07/1953 | | |
| WB114 | Gloster Meteor FR9 | d/d 13/04/1951, w/o 09/08/1951 | | |
| WB115 | Gloster Meteor FR9 | d/d 07/05/1951, to 7593M, to Coningsby fire dump 26/04/1959, since perished | | |
| WB116 | Gloster Meteor FR9 | d/d 19/04/1951, to 7384M, to No.10 MU Hullavington, since scrapped | | |
| WB117 | Gloster Meteor FR9 | d/d 21/05/1951, w/o 04/04/1953 | | |
| WB118 | Gloster Meteor FR9 | d/d 24/04/1951, w/o 31/10/1953 | | |
| WB119 | Gloster Meteor FR9 | d/d 20/04/1951, w/o 05/05/1952 | | |
| WB120 | Gloster Meteor FR9 | d/d 02/05/1951, w/o 04/06/1952 | | |
| WB121 | Gloster Meteor FR9 | d/d 25/06/1951, s.o.c. 31/03/1958 as CAT 5(c) at Malta | | |
| WB122 | Gloster Meteor FR9 | d/d 17/05/1951, w/o 05/09/1955 | | |
| WB123 | Gloster Meteor FR9 | d/d 29/05/1951, to G-7-126, d/d 15/03/1955 to Israeli AF as 213 | | |
| WB124 | Gloster Meteor FR9 | d/d 06/06/1951, w/o 11/05/1956, s.o.c. 31/05/1956 | | |
| WB125 | Gloster Meteor FR9 | d/d 05/07/1951, w/o 18/08/1956 | | |
| WB133 | Gloster Meteor FR9 | d/d 26/06/1951, to G-7-154, d/d 17/07/1956 to Syrian AF as 480 | | |
| WB134 | Gloster Meteor FR9 | d/d 27/06/1951, s.o.c. 31/10/1957, to Foulness Island | | |
| WB135 | Gloster Meteor FR9 | d/d 06/06/1951, sold as scrap 14/08/1957 at No.33 MU Lyneham to the MoS | | |
| WB136 | Gloster Meteor FR9 | d/d 16/07/1951, d/d 23/08/1954 to Ecuador AF as 704, to FF-114 | | |
| WB137 | Gloster Meteor FR9 | d/d 05/07/1951, sold as scrap 14/08/1957 at No.33 MU Lyneham | | |
| WB138 | Gloster Meteor FR9 | d/d 05/07/1951, w/o 25/02/1957 | | |
| WB139 | Gloster Meteor FR9 | d/d 11/07/1951, w/o 22/07/1957 | | |
| WB140 | Gloster Meteor FR9 | d/d 04/07/1951, to G-7-127, to Israeli AF 214, to Neve Yam, thought scrapped | | |
| WB141 | Gloster Meteor FR9 | d/d 27/07/1951, w/o 25/02/1958, s.o.c. 31/03/1958 at CAT 5(c) at Malta | | |
| WB142 | Gloster Meteor FR9 | d/d 27/07/1951, w/o 17/02/1953 | | |
| WB143 | Gloster Meteor FR9 | d/d 17/04/1951, w/o 08/04/1954 | | |
| WB153 | Gloster Meteor PR10 | d/d 07/03/1951, s.o.c. 15/08/1960 at No.389/390 MU Seletar, Singapore | | |
| WB154 | Gloster Meteor PR10 | d/d 07/03/1951, s.o.c. 10/09/1957 as CAT 5(c) at No.29 MU High Ercall | | |
| WB155 | Gloster Meteor PR10 | d/d 07/03/1951, scrapped 07/12/1960 at No.33 MU Lyneham | | |
| WB156 | Gloster Meteor PR10 | d/d 20/04/1951, s.o.c. 10/09/1957 as CAT 5(c), remains to Foulness Island | | |
| WB157 | Gloster Meteor PR10 | d/d 20/04/1951, scrapped 03/01/1958 | | |
| WB158 | Gloster Meteor PR10 | d/d 20/04/1951, w/o 28/05/1952 | | |
| WB159 | Gloster Meteor PR10 | d/d 16/04/1951, s.o.c. 07/08/1961 as CAT 5(c) at No.389/390 MU Seletar | | |
| WB160 | Gloster Meteor PR10 | d/d 01/05/1951, sold 14/01/1958 to MoS | | |
| WB161 | Gloster Meteor PR10 | d/d 01/05/1951, w/o 07/06/1952 | | |
| WB162 | Gloster Meteor PR10 | d/d 02/05/1951, sold 08/11/1957 to MoS | | |
| WB163 | Gloster Meteor PR10 | d/d 27/04/1951, s.o.c. 17/09/1959 as CAT 5(c) at No.389/390 MU Seletar | | |
| WB164 | Gloster Meteor PR10 | d/d 06/06/1951, s.o.c. 19/02/1958 at Gloster Aircraft Company | | |
| WB165 | Gloster Meteor PR10 | d/d 04/06/1951, s.o.c. 06/08/1960, later sold to Malaysian AF | | |
| WB166 | Gloster Meteor PR10 | d/d 06/06/1951, s.o.c. 30/11/1961 as CAT 5(c) at No.389/390 MU Seletar | | |
| WB167 | Gloster Meteor PR10 | d/d 05/06/1951, s.o.c. 09/03/1960 as CAT 5(c) at No.389/390 MU Seletar | | |
| WB168 | Gloster Meteor PR10 | d/d 19/06/1951, sold 14/01/1958 to MoS | | |
| WB169 | Gloster Meteor PR10 | d/d 21/06/1951, w/o 21/09/1955 | | |
| WB170 | Gloster Meteor PR10 | d/d 05/06/1951, sold 14/01/1958 to MoS | | |
| WB171 | Gloster Meteor PR10 | d/d 08/06/1951, sold as scrap 07/11/1958 at No.12 MU Kirkbride | | |
| WB172 | Gloster Meteor PR10 | d/d 28/06/1951, sold 14/01/1958 to MoS | | |
| WB173 | Gloster Meteor PR10 | d/d 18/06/1951, w/o 22/12/1952 | | |
| WB174 | Gloster Meteor PR10 | d/d 29/06/1951, sold 08/11/1957 to MoS at Foulness Island | | |
| WB175 | Gloster Meteor PR10 | d/d 26/06/1951, sold 05/12/1957 to MoS | | |
| WB176 | Gloster Meteor PR10 | d/d 02/07/1951, w/o 03/04/1956 | | |
| WB177 | Gloster Meteor PR10 | d/d 16/07/1951, sold 05/12/1957 to MoS | | |
| WB178 | Gloster Meteor PR10 | d/d 27/06/1951, s.o.c. 23/08/1956 as CAT 5(c) | | |
| WB179 | Gloster Meteor PR10 | d/d 28/06/1951, sold 01/11/1957 to MoS | | |
| WB180 | Gloster Meteor PR10 | d/d 29/08/1951, w/o 01/08/1956 | | |
| WB181 | Gloster Meteor PR10 | d/d 28/08/1951, to MoS for ordnance trials at P&EE Shoeburyness, destroyed | | |
(41H/665401) | WB188 | Hawker Hunter P.1067 | f/f 20/07/1951, to 7154M, to RAF Museum Cosford, pres. Tangmere Museum | | |
(41H/665402) | WB195 | Hawker Hunter P.1067 | f/f 05/05/1952, to Solihull, for G.I. as 7284M, sold as scrap 12/1967 | | |
(41H/665403) | WB202 | Hawker Hunter P.1067 | f/f 30/11/1952, d/d 09/03/1953, scrapped Bedford 1960 | | |
| WB210 | Vickers V.660 | w/o 12/01/1952 | | |
| WB215 | Vickers V.671 | S.o.c. 20/02/1961, to Foulness Island 04/03/1962 | | |
5117 | WB220 | Sikorsky S-51 | Returned to G-AJHW 29/03/1949, sold to Canada as CF-JTO | | |
| WB228 | Bristol Brigand B1 | d/d 13/02/1950, w/o 03/10/1950 | | |
| WB236 | Bristol Brigand B1 | d/d 27/02/1950, s.o.c. 20/03/1953 with the FEAF | | |
F8469 | WB243 | Fairey Firefly Mk.5 | d/d 02/04/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8470 | WB244 | Fairey Firefly Mk.5 | d/d 02/04/1949, w/o 05/06/1951 | | |
F8471 | WB245 | Fairey Firefly U9 | d/d 28/04/1949, w/o 25/05/1960 | | |
F8472 | WB246 | Fairey Firefly Mk.5 | d/d 28/04/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8473 | WB247 | Fairey Firefly Mk.5 | d/d 28/04/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8474 | WB248 | Fairey Firefly Mk.5 | d/d 28/04/1949, broken up as spares 07/09/1955 at Fleetlands | | |
F8475 | WB249 | Fairey Firefly Mk.5 | d/d 28/04/1949, w/o 06/12/1952 | | |
F8476 | WB250 | Fairey Firefly Mk.5 | d/d 28/04/1949, to A2374 at Gosport, later scrapped | | |
F8477 | WB251 | Fairey Firefly AS6 | d/d 28/04/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8478 | WB252 | Fairey Firefly AS6 | d/d 28/04/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8479 | WB253 | Fairey Firefly Mk.5 | d/d 29/05/1949, w/o 16/06/1949 | | |
F8480 | WB254 | Fairey Firefly AS6 | d/d 02/0/1949, broken up as spares 26/11/1956 at Yeovilton | | |
F8481 | WB255 | Fairey Firefly Mk.5 | d/d 29/05/1949, w/o 21/08/1950 | | |
F8482 | WB256 | Fairey Firefly Mk.5 | d/d 01/06/1949, broken up as spares 07/09/1955 at Fleetlands | | |
F8483 | WB257 | Fairey Firefly U9 | d/d 01/06/1949, w/o 11/10/1958 | | |
F8484 | WB258 | Fairey Firefly AS6 | d/d 08/06/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8485 | WB259 | Fairey Firefly Mk.5 | d/d 25/05/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8486 | WB260 | Fairey Firefly Mk.5 | d/d 26/05/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8487 | WB261 | Fairey Firefly AS6 | d/d 30/05/1949, sold as scrap 08/03/1957 at Anthorn | | |
F8488 | WB262 | Fairey Firefly Mk.5 | d/d 27/05/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8489 | WB263 | Fairey Firefly AS6 | d/d 27/05/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8490 | WB264 | Fairey Firefly Mk.5 | d/d 27/04/1949, w/o 29/0/1953 | | |
F8491 | WB265 | Fairey Firefly Mk.5 | d/d 30/05/1949, s.o.c 10/02/1950 | | |
F8492 | WB266 | Fairey Firefly AS6 | d/d 31/05/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8493 | WB267 | Fairey Firefly AS6 | d/d 30/05/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8494 | WB268 | Fairey Firefly Mk.5 | d/d 30/05/1949, sold as scrap 06/05/1955 at Anthorn | | |
F8495 | WB269 | Fairey Firefly Mk.5 | d/d 31/05/1949, w/o 13/03/1951 | | |
F8496 | WB270 | Fairey Firefly Mk.5 | d/d 08/06/1949, w/o 11/03/1954 | | |
F8497 | WB271 | Fairey Firefly AS5 | d/d 01/06/1949, w/o 12/07/2003 | | |
F8498 | WB272 | Fairey Firefly AS6 | d/d 31/05/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8499 | WB281 | Fairey Firefly Mk.5 | d/d 15/06/1949, w/o 08/10/1959 | | |
F8500 | WB282 | Fairey Firefly Mk.5 | d/d 17/06/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8501 | WB283 | Fairey Firefly Mk.5 | d/d 17/06/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8502 | WB284 | Fairey Firefly Mk.5 | d/d 20/06/1949, sold as scrap 18/11/1955 | | |
F8503 | WB285 | Fairey Firefly Mk.5 | d/d 23/06/1949, w/o 13/09/1950 | | |
F8504 | WB286 | Fairey Firefly Mk.5 | d/d 23/06/1949, w/o 01/04/1952, s.o.c 20/05/1952 | | |
F8505 | WB287 | Fairey Firefly Mk.5 | d/d 31/05/1949, w/o 04/01/1950 | | |
F8506 | WB288 | Fairey Firefly Mk.5 | d/d 27/06/1949, scr. 10/01/1958 at Anthorn to Enfield Rolling Mills, | | |
F8507 | WB289 | Fairey Firefly Mk.5 | d/d 24/06/1949, w/o 15/11/1949 | | |
F8508 | WB290 | Fairey Firefly Mk.5 | d/d 01/07/1949, w/o 03/11/1952 | | |
F8509 | WB291 | Fairey Firefly Mk.5 | d/d 01/07/1949, w/o 03/11/1952 | | |
F8510 | WB292 | Fairey Firefly Mk.5 | d/d 01/07/1949, d/d 20/08/1949 to RAN, scr. 06/03/1959 to T Carr & Co | | |
F8511 | WB293 | Fairey Firefly Mk.5 | d/d 01/07/1949, w/o 21/08/1950 | | |
F8512 | WB294 | Fairey Firefly AS6 | d/d 04/07/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8513 | WB295 | Fairey Firefly Mk.5 | d/d 01/07/1949, s.o.c. 18/07/1950 for unknown reasons | | |
F8514 | WB296 | Fairey Firefly AS6 | d/d 08/07/1949, w/o 25/02/1953 | | |
F8515 | WB297 | Fairey Firefly Mk.5 | d/d 12/07/1949, w/o 03/04/1951 | | |
F8516 | WB298 | Fairey Firefly AS6 | d/d 14/07/1949, scr. 02/03/1957 at Anthorn, remains still at Failsworth 1978 | | |
F8517 | WB299 | Fairey Firefly AS6 | d/d 18/07/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8518 | WB300 | Fairey Firefly AS6 | d/d 19/07/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8519 | WB301 | Fairey Firefly Mk.5 | d/d 19/07/1949, w/o 08/05/1953 | | |
F8520 | WB302 | Fairey Firefly Mk.5 | d/d 21/07/1949, sold as scrap 15/01/1958 at Anthorn | | |
F8521 | WB303 | Fairey Firefly Mk.5 | d/d 22/07/1949, d/d 27/05/1954 to RAN, broken up 06/02/1956 as spares | | |
F8522 | WB304 | Fairey Firefly Mk.5 | d/d 11/08/1949, w/o 09/03/1954 | | |
F8523 | WB305 | Fairey Firefly Mk.5 | d/d 12/08/1949, w/o 19/06/1950, s.o.c 24/06/1950 | | |
F8524 | WB306 | Fairey Firefly Mk.5 | d/d 15/08/1949, d/d 03/1952 to RAN, to Nowra fire dump 15/05/1958, perished | | |
F8525 | WB307 | Fairey Firefly U9 | d/d 18/08/1949, shot down 16/09/1958 off the Malta coast | | |
F8526 | WB308 | Fairey Firefly Mk.5 | d/d 17/08/1949, w/o 28/06/1951 | | |
F8527 | WB309 | Fairey Firefly Mk.5 | d/d 18/08/1949, w/o 22/09/1951 | | |
F8528 | WB310 | Fairey Firefly AS6 | d/d 03/10/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8529 | WB311 | Fairey Firefly Mk.5 | d/d 24/08/1949, scr. 10/01/1958 at Anthorn to Enfield Rolling Mills | | |
F8530 | WB312 | Fairey Firefly AS6 | d/d 29/08/1949, scr. 10/01/1958 at Anthorn to Enfield Rolling Mills | | |
F8531 | WB313 | Fairey Firefly Mk.5 | d/d 31/08/1949, to A2389 at SAH Gosport, later to Lee-on-Solent, fate unknown | | |
F8532 | WB314 | Fairey Firefly Mk.5 | d/d 01/09/1949, w/o 24/09/1953 | | |
F8533 | WB315 | Fairey Firefly Mk.5 | d/d 01/09/1949, w/o 04/10/1951 | | |
F8534 | WB316 | Fairey Firefly Mk.5 | d/d 08/09/1949, w/o 06/11/1953 | | |
| WB323 | Auster Mk.8 | Cancelled, not built | | |
F8535 | WB330 | Fairey Firefly Mk.5 | d/d 15/09/1949, broken up as spares 07/09/1955 at Fleetlands | | |
F8536 | WB331 | Fairey Firefly U9 | d/d 12/09/1949, w/o 26/09/1960 | | |
F8537 | WB332 | Fairey Firefly Mk.5 | d/d 16/09/1949, w/o 24/07/1952 | | |
F8538 | WB333 | Fairey Firefly Mk.5 | d/d 16/09/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8539 | WB334 | Fairey Firefly Mk.5 | d/d 03/10/1949, broken up as spares 22/09/1950 at Sambawang | | |
F8540 | WB335 | Fairey Firefly Mk.5 | d/d 23/09/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8541 | WB336 | Fairey Firefly Mk.5 | d/d 23/09/1949, w/o 25/09/1951 | | |
F8542 | WB337 | Fairey Firefly Mk.5 | d/d 28/09/1949, sold as scrap 13/01/1958 at Abbotsinch | | |
F8543 | WB338 | Fairey Firefly Mk.5 | d/d 28/09/1949, to RAN 03/1949, w/o 02/09/1952, b/u 02/06/1953 at Randwick | | |
F8544 | WB339 | Fairey Firefly Mk.5 | d/d 03/10/1949, s.o.c. 27/01/1955, to Anthorn dump 04/1957, since perished | | |
F8545 | WB340 | Fairey Firefly Mk.5 | d/d 03/10/1949, w/o 12/04/1951 | | |
F8546 | WB341 | Fairey Firefly U9 | d/d 06/10/1949, w/o 30/07/1958, s.o.c. 10/12/1958, to Luqa fire dump, perished | | |
F8547 | WB342 | Fairey Firefly Mk.5 | d/d 10/10/1949, w/o 18/11/1952 | | |
F8548 | WB343 | Fairey Firefly AS6 | d/d 10/10/1949, sold as scrap 22/07/1957 at Anthorn | | |
F8549 | WB344 | Fairey Firefly Mk.5 | d/d 13/10/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8550 | WB345 | Fairey Firefly Mk.5 | d/d 24/10/1949, broken up as spares 03/01/1957 at Sambawang | | |
F8551 | WB346 | Fairey Firefly Mk.5 | d/d 20/10/1949, w/o 18/05/1951 | | |
F8552 | WB347 | Fairey Firefly U9 | d/d 17/10/1949, w/o 09/09/1960 | | |
F8553 | WB348 | Fairey Firefly Mk.5 | d/d 21/10/1949, sold as scrap 11/01/1958 at Abbotsinch | | |
F8554 | WB349 | Fairey Firefly Mk.5 | d/d 21/10/1949, to A2390 at SAH Gosport, since scrapped | | |
F8555 | WB350 | Fairey Firefly U9 | d/d 27/10/1949, w/o 26/07/1960 | | |
F8556 | WB351 | Fairey Firefly Mk.5 | d/d 28/10/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8557 | WB352 | Fairey Firefly Mk.5 | d/d 28/10/1949, s.o.c 20/03/1951 | | |
F8558 | WB353 | Fairey Firefly Mk.5 | d/d 03/11/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8559 | WB354 | Fairey Firefly Mk.5 | d/d 07/11/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8560 | WB355 | Fairey Firefly Mk.5 | d/d 10/11/1949, s.o.c 16/09/1953 at Sambawang | | |
F8561 | WB356 | Fairey Firefly Mk.5 | d/d 10/11/1949, w/o 11/10/1954 | | |
F8562 | WB357 | Fairey Firefly Mk.5 | d/d 17/11/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8563 | WB358 | Fairey Firefly Mk.5 | d/d 18/11/1949, w/o 08/12/1951 | | |
F8564 | WB359 | Fairey Firefly Mk.5 | d/d 18/11/1949, scrapped Bramcote circa 1955 | | |
F8565 | WB360 | Fairey Firefly Mk.5 | d/d 17/11/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8566 | WB361 | Fairey Firefly Mk.5 | d/d 25/11/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8567 | WB362 | Fairey Firefly Mk.5 | d/d 21/11/1949, s.o.c 28/01/1953 | | |
F8568 | WB363 | Fairey Firefly Mk.5 | d/d 22/11/1949, w/o 07/06/1951 | | |
F8569 | WB364 | Fairey Firefly Mk.5 | d/d 28/11/1949, w/o 27/07/1951 | | |
F8570 | WB365 | Fairey Firefly U9 | d/d 30/11/1949, w/o 06/10/1960 | | |
F8571 | WB366 | Fairey Firefly Mk.5 | d/d 01/12/1949, w/o 09/02/1953 | | |
F8572 | WB367 | Fairey Firefly Mk.5 | d/d 06/12/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8573 | WB368 | Fairey Firefly Mk.5 | d/d 09/12/1949, sold as scrap 18/11/1955 at Anthorn | | |
F8574 | WB369 | Fairey Firefly Mk.5 | d/d 14/12/1949, s.o.c 01/11/1950 in the Far East | | |
F8575 | WB370 | Fairey Firefly Mk.5 | d/d 12/12/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8576 | WB371 | Fairey Firefly Mk.5 | d/d 12/12/1949, to RAN, w/o 04/04/1953, broken up as spares 07/11/1955 | | |
F8577 | WB372 | Fairey Firefly Mk.5 | d/d 16/12/1949, sold as scrap 10/01/1958 at Anthorn | | |
F8578 | WB373 | Fairey Firefly U9 | d/d 19/12/1949, w/o 04/11/1958 | | |
F8579 | WB374 | Fairey Firefly U9 | d/d 19/12/1949, w/o 07/10/1960 | | |
F8580 | WB375 | Fairey Firefly Mk.5 | d/d 05/01/1950, s.o.c 13/09/1950 | | |
F8581 | WB376 | Fairey Firefly Mk.5 | d/d 13/01/1950, s.o.c 01/11/1950 | | |
F8582 | WB377 | Fairey Firefly Mk.5 | d/d 13/01/1950, scrapped Anthorn circa 1957 | | |
F8583 | WB378 | Fairey Firefly AS6 | d/d 13/01/1950, w/o 03/12/1954 | | |
F8584 | WB379 | Fairey Firefly Mk.5 | d/d 13/01/1950, to G/I at SAH Gosport as A2391, s.o.c 18/11/1955 and scrapped | | |
F8585 | WB380 | Fairey Firefly Mk.5 | d/d 20/01/1950, w/o 16/07/1951 | | |
F8586 | WB381 | Fairey Firefly Mk.5 | d/d 20/01/1950, w/o 09/09/1951 | | |
F8587 | WB382 | Fairey Firefly Mk.5 | d/d 23/01/1950, sold as scrap 07/09/1955 at Fleetlands | | |
F8588 | WB391 | Fairey Firefly U9 | d/d 06/02/1950, w/o 27/11/1951 | | |
F8589 | WB392 | Fairey Firefly U9 | d/d 06/02/1950, w/o 27/11/1951 | | |
F8590 | WB393 | Fairey Firefly Mk.5 | d/d 25/01/1950, to RAN 27/09/1951, w/o 26/10/1951 | | |
F8591 | WB394 | Fairey Firefly U9 | d/d 06/02/1950, w/o 03/11/1958 | | |
F8592 | WB395 | Fairey Firefly Mk.5 | d/d 06/02/1950, sold as scrap 10/01/1958 at Anthorn | | |
F8593 | WB396 | Fairey Firefly Mk.5 | d/d 06/02/1950, w/o 14/10/1951 | | |
F8594 | WB397 | Fairey Firefly Mk.5 | d/d 06/02/1950, w/o 22/07/1954 | | |
F8595 | WB398 | Fairey Firefly Mk.5 | d/d 14/02/1950, sold as scrap 10/01/1958 at Anthorn | | |
F8596 | WB399 | Fairey Firefly AS6 | d/d 03/03/1950, s.o.c 05/10/1953 | | |
F8597 | WB400 | Fairey Firefly Mk.5 | d/d 16/02/1950, sold as scrap 11/01/1958 at Abbotsinch | | |
F8598 | WB401 | Fairey Firefly Mk.5 | d/d 14/02/1950, s.o.c 08/11/1956 and scrapped at Fleetlands | | |
F8599 | WB402 | Fairey Firefly U9 | d/d 16/02/1950, w/o 30/01/1958 | | |
F8600 | WB403 | Fairey Firefly Mk.5 | d/d 20/02/1950, sold as scrap 10/01/1958 at Anthorn | | |
F8601 | WB404 | Fairey Firefly Mk.5 | d/d 23/02/1950, w/o 25/10/1951 | | |
F8602 | WB405 | Fairey Firefly Mk.5 | d/d 27/02/1950, w/o 18/05/1950, to G.I at Arbroath, later scrapped | | |
F8603 | WB406 | Fairey Firefly Mk.5 | d/d 27/02/1950, sold as scrap 10/01/1958 at Anthorn | | |
F8604 | WB407 | Fairey Firefly Mk.5 | d/d 01/03/1950, scrapped 07/09/1955 at Fleetlands | | |
F8605 | WB408 | Fairey Firefly Mk.5 | d/d 01/03/1950, w/o 02/11/1954 | | |
F8606 | WB409 | Fairey Firefly Mk.5 | d/d 16/03/1950, s.o.c 27/01/1955 | | |
F8607 | WB410 | Fairey Firefly U9 | d/d 01/03/1950, w/o 25/08/1960 | | |
F8608 | WB411 | Fairey Firefly U9 | d/d 08/03/1950, w/o 25/08/1960 | | |
F8609 | WB412 | Fairey Firefly Mk.5 | d/d 16/03/1950, s.o.c 15/01/1953 | | |
F8610 | WB413 | Fairey Firefly Mk.5 | d/d 27/03/1950, w/o 31/05/1952 | | |
F8611 | WB414 | Fairey Firefly Mk.5 | d/d 17/03/1950, w/o 13/03/1952 | | |
F8612 | WB415 | Fairey Firefly Mk.5 | d/d 17/03/1950, scrapped 07/09/1955 at Fleetlands | | |
F8613 | WB416 | Fairey Firefly U9 | d/d 27/03/1950, sold as scrap 21/07/1961 at Fairey's of Ringway | | |
F8614 | WB417 | Fairey Firefly Mk.5 | d/d 27/03/1950, sold as scrap 10/01/1958 at Anthorn | | |
F8615 | WB418 | Fairey Firefly Mk.5 | d/d 27/03/1950, w/o 06/10/1950 | | |
F8616 | WB419 | Fairey Firefly Mk.5 | d/d 27/03/1950, scrapped Anthorn 28/11/1955 | | |
F8617 | WB420 | Fairey Firefly Mk.5 | d/d 20/04/1950, w/o 17/03/1951 | | |
F8618 | WB421 | Fairey Firefly Mk.5 | d/d 20/04/1950, scrapped 07/09/1955 at Fleetlands | | |
F8619 | WB422 | Fairey Firefly AS6 | d/d 20/04/1950, sold as scrap 22/07/1952 at Anthorn | | |
F8620 | WB423 | Fairey Firefly AS6 | d/d 01/10/1950, d/d 17/10/1950 to RAN, b/u 02/10/1957 at Schofields, NSW | | |
F8621 | WB424 | Fairey Firefly AS6 | d/d 07/10/1950, sold as scrap 22/07/1952 at Anthorn | | |
F8622 | WB425 | Fairey Firefly AS6 | d/d 07/10/1950, w/o 24/06/1953 | | |
F8623 | WB426 | Fairey Firefly AS6 | d/d 01/12/1950, sold as scrap 22/07/1952 at Anthorn | | |
F8624 | WB427 | Fairey Firefly AS6 | d/d 01/12/1950, w/o 21/05/1952 | | |
F8625 | WB428 | Fairey Firefly AS6 | d/d 09/01/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8626 | WB429 | Fairey Firefly AS6 | d/d 10/01/1951, w/o 09/07/1955 | | |
F8627 | WB430 | Fairey Firefly AS6 | d/d 10/01/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8628 | WB431 | Fairey Firefly AS6 | d/d 23/01/1951, sold as scrap 02/03/1957 at Anthorn | | |
F8629 | WB432 | Fairey Firefly AS6 | d/d 23/01/1951, w/o 30/01/1955 | | |
F8630 | WB433 | Fairey Firefly AS6 | d/d 24/01/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8631 | WB434 | Fairey Firefly AS6 | d/d 23/01/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8632 | WB435 | Fairey Firefly AS6 | d/d 01/02/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8633 | WB436 | Fairey Firefly AS6 | d/d 02/02/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8634 | WB437 | Fairey Firefly AS6 | d/d 05/06/1950, sold as scrap 08/03/1957 at Anthorn | | |
F8635 | WB438 | Fairey Firefly AS6 | d/d 05/02/1951, sold as scrap 22/07/1952 at Anthorn | | |
F8636 | WB439 | Fairey Firefly AS6 | d/d 26/02/1951, w/o 06/02/1952 | | |
F8637 | WB440 | Fairey Firefly AS6 | d/d 01/02/1951, scr. 08/03/1957 at Anthorn, (N) Newton Abbot area, Devon | | |
| WB446 | Avro Anson T21 | d/d 26/01/1950, b/u 30/04/1958 | | |
| WB447 | Avro Anson T21 | d/d 03/02/1950, b/u 18/08/1956 as spares at No.49 MU Colerne | | |
| WB448 | Avro Anson T21 | d/d 03/02/1950, to Kinloss dump 06/04/1960, since perished | | |
| WB449 | Avro Anson T21 | d/d 03/02/1950, b/u 16/05/1957 as spares at No.58 MU Sutton Bridge | | |
| WB450 | Avro Anson T21 | d/d 06/02/1950, sold as scrap 27/04/1964 | | |
| WB451 | Avro Anson T21 | d/d 14/02/1950, sold as scrap 19/05/1960 | | |
| WB452 | Avro Anson T21 | d/d 15/02/1950, sold as scrap 27/06/1960 to H H Bushell & Co, Birmingham | | |
| WB453 | Avro Anson T21 | d/d 30/03/1950, sold as scrap 18/01/1962 to Hants Air | | |
| WB454 | Avro Anson T21 | d/d 27/02/1950, sold as scrap 02/05/1960 to R J Edey | | |
| WB455 | Avro Anson T21 | d/d 06/04/1950, b/u 07/04/1953 | | |
